diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | LineItemReferenceNumber ServiceProduct NumberOfUnits BasicAmount ServiceAccessPoint StartDate EndDate | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ct_OncePaidService_AggLevel3"> <xs:annotation> <xs:documentation xml:lang="en">Non-recurring charges of a product or service</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="LineItemReferenceNumber" type="xs:int" nillable="false"> <xs:annotation> <xs:documentation xml:lang="en">Positive integer, starting with 1, inside the current section</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ServiceProduct" type="ct_ServiceProduct_AggLevel3_OPS"> <xs:annotation> <xs:documentation xml:lang="en">Unique identification bonded to the resouce</xs:documentation> </xs:annotation> </xs:element> <xs:element name="NumberOfUnits" type="ct_NumberOfUnits" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Quantity of units related to a cumulated service usage or service instance </xs:documentation> </xs:annotation> </xs:element> <xs:element name="BasicAmount" type="ct_BasicAmount"> <xs:annotation> <xs:documentation xml:lang="en">Amount, expressed in the default currency of an invoice </xs:documentation> </xs:annotation> </xs:element> <xs:element name="ServiceAccessPoint" type="ct_ServiceAccessPoint_AggLevel3_OPS" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation xml:lang="en">Identification by service access point type and ID</xs:documentation> </xs:annotation> </xs:element> <xs:element name="StartDate" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">Start date of the period of aggregated details are related to (CCYY-MM-DD) </xs:documentation> </xs:annotation> </xs:element> <xs:element name="EndDate" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">End date of the period of aggregated details are related to (CCYY-MM-DD) </xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||
type | xs:int | ||||
properties |
|
||||
annotation |
|
||||
source | <xs:element name="LineItemReferenceNumber" type="xs:int" nillable="false"> <xs:annotation> <xs:documentation xml:lang="en">Positive integer, starting with 1, inside the current section</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_ServiceProduct_AggLevel3_OPS | ||
properties |
|
||
children | Id ChargeTypeId Description AdditionalInformation | ||
annotation |
|
||
source | <xs:element name="ServiceProduct" type="ct_ServiceProduct_AggLevel3_OPS"> <xs:annotation> <xs:documentation xml:lang="en">Unique identification bonded to the resouce</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_NumberOfUnits | ||||||
properties |
|
||||||
children | UnitType UnitOfMeasurement Number | ||||||
annotation |
|
||||||
source | <xs:element name="NumberOfUnits" type="ct_NumberOfUnits" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Quantity of units related to a cumulated service usage or service instance </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_BasicAmount | ||
properties |
|
||
children | NetAmount GrossAmount Tax | ||
annotation |
|
||
source | <xs:element name="BasicAmount" type="ct_BasicAmount"> <xs:annotation> <xs:documentation xml:lang="en">Amount, expressed in the default currency of an invoice </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_ServiceAccessPoint_AggLevel3_OPS | ||||||
properties |
|
||||||
children | Type Id | ||||||
annotation |
|
||||||
source | <xs:element name="ServiceAccessPoint" type="ct_ServiceAccessPoint_AggLevel3_OPS" minOccurs="0" maxOccurs="1"> <xs:annotation> <xs:documentation xml:lang="en">Identification by service access point type and ID</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:date | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="StartDate" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">Start date of the period of aggregated details are related to (CCYY-MM-DD) </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:date | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="EndDate" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">End date of the period of aggregated details are related to (CCYY-MM-DD) </xs:documentation> </xs:annotation> </xs:element> |