diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | NetAmount GrossAmount Tax | ||
used by | |||
annotation |
|
||
source | <xs:complexType name="ct_BasicAmount"> <xs:annotation> <xs:documentation xml:lang="en">Amount, expressed in the default currency of an invoice </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="NetAmount" type="xs:decimal" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Net value, excluding any taxes</xs:documentation> </xs:annotation> </xs:element> <xs:element name="GrossAmount" type="xs:decimal" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Total value, including taxes</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Tax" type="ct_Tax" minOccurs="0" maxOccurs="1"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:decimal | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="NetAmount" type="xs:decimal" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Net value, excluding any taxes</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:decimal | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="GrossAmount" type="xs:decimal" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Total value, including taxes</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_Tax | ||||||
properties |
|
||||||
children | Type Rate | ||||||
source | <xs:element name="Tax" type="ct_Tax" minOccurs="0" maxOccurs="1"/> |