| diagram | |||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
| children | UnitType UnitOfMeasurement Number | ||
| used by | |||
| annotation |
|
||
| source | <xs:complexType name="ct_NumberOfUnits"> <xs:annotation> <xs:documentation xml:lang="en">Quantity of units related to a cumulated service usage or service instance </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="UnitType" type="acl_UnitType"> <xs:annotation> <xs:documentation xml:lang="en">Coded, see codelist: acl_UnitTypeEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> <xs:element name="UnitOfMeasurement" type="acl_UnitOfMeasurement"> <xs:annotation> <xs:documentation xml:lang="en">Unique identification of the unit amongst all units used by all service providers Coded, see codelist: acl_UnitOfMeasurementEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Number" type="xs:decimal"/> </xs:sequence> </xs:complexType> |
| diagram | |||||||||||||||||||||||||||||||||||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||||||||||||||||||||||||||||||||
| type | acl_UnitType | ||||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="UnitType" type="acl_UnitType"> <xs:annotation> <xs:documentation xml:lang="en">Coded, see codelist: acl_UnitTypeEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | acl_UnitOfMeasurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| facets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="UnitOfMeasurement" type="acl_UnitOfMeasurement"> <xs:annotation> <xs:documentation xml:lang="en">Unique identification of the unit amongst all units used by all service providers Coded, see codelist: acl_UnitOfMeasurementEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
| type | xs:decimal | ||
| properties |
|
||
| source | <xs:element name="Number" type="xs:decimal"/> |