diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Name GeographicalAddress | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ct_PartyConsignee"> <xs:annotation> <xs:documentation xml:lang="en">Consignee Party, Receiver of the goods</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation xml:lang="en">Name</xs:documentation> </xs:annotation> </xs:element> <xs:element name="GeographicalAddress" type="ct_GeographicalAddress"> <xs:annotation> <xs:documentation xml:lang="en">Information fully and uniquely identifying the geographical location of a party</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:string | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Name" type="xs:string"> <xs:annotation> <xs:documentation xml:lang="en">Name</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_GeographicalAddress | ||
properties |
|
||
children | Component | ||
annotation |
|
||
source | <xs:element name="GeographicalAddress" type="ct_GeographicalAddress"> <xs:annotation> <xs:documentation xml:lang="en">Information fully and uniquely identifying the geographical location of a party</xs:documentation> </xs:annotation> </xs:element> |