diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Component | ||
used by | |||
annotation |
|
||
source | <xs:complexType name="ct_GeographicalAddress"> <xs:annotation> <xs:documentation xml:lang="en">Information fully and uniquely identifying the geographical location of a party</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Component" type="xs:string" nillable="false" minOccurs="1" maxOccurs="3"> <xs:annotation> <xs:documentation xml:lang="en">Component[1]: Street, Housenumber, Appartment, Door and Floor, PostOfficeBox, Secondary Town Component[2]: ZIP-Code, City Component[3]: contains further address information: eg CountryName</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||
type | xs:string | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="Component" type="xs:string" nillable="false" minOccurs="1" maxOccurs="3"> <xs:annotation> <xs:documentation xml:lang="en">Component[1]: Street, Housenumber, Appartment, Door and Floor, PostOfficeBox, Secondary Town Component[2]: ZIP-Code, City Component[3]: contains further address information: eg CountryName</xs:documentation> </xs:annotation> </xs:element> |