diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | DateReference Amount Comment | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ct_CarryOver"> <xs:annotation> <xs:documentation xml:lang="en">Amount carried over from a previous invoice. As such it is not part of the invoice total and it is not subject to VAT.</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="DateReference" type="xs:date" nillable="false" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Reference to a date retaing to the carry-over</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation xml:lang="en">Carry-over amount</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||
type | xs:date | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="DateReference" type="xs:date" nillable="false" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Reference to a date retaing to the carry-over</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:decimal | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation xml:lang="en">Carry-over amount</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="Comment" type="xs:string" minOccurs="0"/> |