diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Total CarryOver Prepayment InterestForLatePayment ThirdPartyPayment NetTotal SubtotalPerVatOrTaxRateOrJustification RoundingAmount | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ETEB02SummaryType"> <xs:annotation> <xs:documentation>Summary for ETEB02</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Total" type="ct_Total"> <xs:annotation> <xs:documentation>Overall totals of the invoice</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CarryOver" type="ct_CarryOver" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Amount of prepayment. As such it is not part of the amount of invoice and it is not subjected to VAT</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Prepayment" minOccurs="0"> <xs:annotation> <xs:documentation>Amount of prepayment. As such it is not part of the invoice total and it is not subject to VAT.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Prepayment amount</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="InterestForLatePayment" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Interests amount </xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="ThirdPartyPayment" minOccurs="0"> <xs:annotation> <xs:documentation>Message cross amount of external service provider charges/credit and/or Hardware sales charges/credits</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Amount of third party payments</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="NetTotal" type="ct_NetTotal"> <xs:annotation> <xs:documentation xml:lang="en">Totals, expressed in the currency of the invoice, of all the amounts incurred, excluding taxes </xs:documentation> </xs:annotation> </xs:element> <xs:element name="SubtotalPerVatOrTaxRateOrJustification" type="ct_SubtotalPerVatOrTaxRateOrJustification" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Subtotal of all basic amounts that are subject to a given VAT rate, or subtotal of all basic amounts that are not subject to VAT to which a given tax justification is associated</xs:documentation> </xs:annotation> </xs:element> <xs:element name="RoundingAmount" type="xs:decimal" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_Total | ||
properties |
|
||
children | AmountToBePaid AmountOfInvoice | ||
annotation |
|
||
source | <xs:element name="Total" type="ct_Total"> <xs:annotation> <xs:documentation>Overall totals of the invoice</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_CarryOver | ||||||
properties |
|
||||||
children | DateReference Amount Comment | ||||||
annotation |
|
||||||
source | <xs:element name="CarryOver" type="ct_CarryOver" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Amount of prepayment. As such it is not part of the amount of invoice and it is not subjected to VAT</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
properties |
|
||||||
children | Amount Comment | ||||||
annotation |
|
||||||
source | <xs:element name="Prepayment" minOccurs="0"> <xs:annotation> <xs:documentation>Amount of prepayment. As such it is not part of the invoice total and it is not subject to VAT.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Prepayment amount</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:decimal | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Prepayment amount</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="Comment" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
properties |
|
||||||
children | Amount Comment | ||||||
source | <xs:element name="InterestForLatePayment" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Interests amount </xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:decimal | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Interests amount </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="Comment" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
properties |
|
||||||
children | Amount Comment | ||||||
annotation |
|
||||||
source | <xs:element name="ThirdPartyPayment" minOccurs="0"> <xs:annotation> <xs:documentation>Message cross amount of external service provider charges/credit and/or Hardware sales charges/credits</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Amount of third party payments</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:decimal | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Amount" type="xs:decimal"> <xs:annotation> <xs:documentation>Amount of third party payments</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="Comment" type="xs:string" minOccurs="0"/> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_NetTotal | ||
properties |
|
||
children | Amount | ||
annotation |
|
||
source | <xs:element name="NetTotal" type="ct_NetTotal"> <xs:annotation> <xs:documentation xml:lang="en">Totals, expressed in the currency of the invoice, of all the amounts incurred, excluding taxes </xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_SubtotalPerVatOrTaxRateOrJustification | ||||||
properties |
|
||||||
children | Flag Rate OtherTaxId SubtotalPerVatOrTax VatOrTaxPerSubTotal GrossAmount TaxTitle TaxDescription | ||||||
annotation |
|
||||||
source | <xs:element name="SubtotalPerVatOrTaxRateOrJustification" type="ct_SubtotalPerVatOrTaxRateOrJustification" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Subtotal of all basic amounts that are subject to a given VAT rate, or subtotal of all basic amounts that are not subject to VAT to which a given tax justification is associated</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:decimal | ||||||
properties |
|
||||||
source | <xs:element name="RoundingAmount" type="xs:decimal" minOccurs="0"/> |