diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Type Id | ||
annotation |
|
||
source | <xs:complexType name="ct_ServiceAccessPoint_AggLevel3_SS"> <xs:annotation> <xs:documentation xml:lang="en">Identification of resource type by service access point type an ID</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Type" type="acl_ServiceAccessPointType"> <xs:annotation> <xs:documentation xml:lang="en">Attribute 14.a The class of service access point to which the service access point belongs including an indication whether the service access point is that of the customer or that of another end-point to which the customer has been connected</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Id" type="xs:token"> <xs:annotation> <xs:documentation xml:lang="en">Attribute 14.b Unique identification of the service access point among all service access points of the given service access point type</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | acl_ServiceAccessPointType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="Type" type="acl_ServiceAccessPointType"> <xs:annotation> <xs:documentation xml:lang="en">Attribute 14.a The class of service access point to which the service access point belongs including an indication whether the service access point is that of the customer or that of another end-point to which the customer has been connected</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:token | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Id" type="xs:token"> <xs:annotation> <xs:documentation xml:lang="en">Attribute 14.b Unique identification of the service access point among all service access points of the given service access point type</xs:documentation> </xs:annotation> </xs:element> |