diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | FromDate ToDate | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ct_Period"> <xs:annotation> <xs:documentation xml:lang="en">Period</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="FromDate" type="xs:date"> <xs:annotation> <xs:documentation>Start of the Billing period</xs:documentation> </xs:annotation> </xs:element> <xs:element name="ToDate" type="xs:date"> <xs:annotation> <xs:documentation>End of the Billing period</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:date | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="FromDate" type="xs:date"> <xs:annotation> <xs:documentation>Start of the Billing period</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:date | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="ToDate" type="xs:date"> <xs:annotation> <xs:documentation>End of the Billing period</xs:documentation> </xs:annotation> </xs:element> |