diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Type Comment | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="ct_PaymentMeans"> <xs:annotation> <xs:documentation xml:lang="en">Unique identification of the payment method</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Type" type="acl_PaymentMeansType"> <xs:annotation> <xs:documentation xml:lang="en">unique identificator coded, see codelist: acl_PaymentMeansTypeEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||||||||||||
type | acl_PaymentMeansType | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <xs:element name="Type" type="acl_PaymentMeansType"> <xs:annotation> <xs:documentation xml:lang="en">unique identificator coded, see codelist: acl_PaymentMeansTypeEBOR.xsd</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="Comment" type="xs:string" minOccurs="0" maxOccurs="unbounded"/> |