| diagram | |||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
| children | Id | ||
| used by | |||
| annotation |
|
||
| source | <xs:complexType name="ct_OrganisationalUnit"> <xs:annotation> <xs:documentation xml:lang="en">Unique cost center information </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Id" type="xs:string"> <xs:annotation> <xs:documentation xml:lang="en">Unique cost center information</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
| diagram | |||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
| type | xs:string | ||
| properties |
|
||
| annotation |
|
||
| source | <xs:element name="Id" type="xs:string"> <xs:annotation> <xs:documentation xml:lang="en">Unique cost center information</xs:documentation> </xs:annotation> </xs:element> |