diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Date Time | ||
used by |
|
||
source | <xs:complexType name="ct_DateTime"> <xs:annotation> <xs:documentation xml:lang="en"/> </xs:annotation> <xs:sequence> <xs:element name="Date" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">Start date of the period of the aggregated details are related to (CCYY-MM-DD)</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Time" type="xs:time" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en"> Current not in use</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | xs:date | ||
properties |
|
||
annotation |
|
||
source | <xs:element name="Date" type="xs:date"> <xs:annotation> <xs:documentation xml:lang="en">Start date of the period of the aggregated details are related to (CCYY-MM-DD)</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | xs:time | ||||||
properties |
|
||||||
annotation |
|
||||||
source | <xs:element name="Time" type="xs:time" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en"> Current not in use</xs:documentation> </xs:annotation> </xs:element> |