| diagram | |||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
| children | BIC IBAN MandateReference AccountHolderName BankName | ||
| used by |
|
||
| annotation |
|
||
| source | <xs:complexType name="ct_BankAccount"> <xs:annotation> <xs:documentation xml:lang="en">Record open in a bank and used to settle the payment between organisations</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="BIC" type="xs:string" minOccurs="0"/> <xs:element name="IBAN" type="xs:string" minOccurs="0"/> <xs:element name="MandateReference" type="xs:string" minOccurs="0"/> <xs:element name="AccountHolderName" type="xs:token" nillable="false" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Name of the holder of the bank account</xs:documentation> </xs:annotation> </xs:element> <xs:element name="BankName" type="xs:token" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Name of the bank</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
| diagram | |||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
| type | xs:string | ||||||
| properties |
|
||||||
| source | <xs:element name="BIC" type="xs:string" minOccurs="0"/> |
| diagram | |||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
| type | xs:string | ||||||
| properties |
|
||||||
| source | <xs:element name="IBAN" type="xs:string" minOccurs="0"/> |
| diagram | |||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
| type | xs:string | ||||||
| properties |
|
||||||
| source | <xs:element name="MandateReference" type="xs:string" minOccurs="0"/> |
| diagram | |||||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||||
| type | xs:token | ||||||||
| properties |
|
||||||||
| annotation |
|
||||||||
| source | <xs:element name="AccountHolderName" type="xs:token" nillable="false" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Name of the holder of the bank account</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||||||
| namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
| type | xs:token | ||||||
| properties |
|
||||||
| annotation |
|
||||||
| source | <xs:element name="BankName" type="xs:token" minOccurs="0"> <xs:annotation> <xs:documentation xml:lang="en">Name of the bank</xs:documentation> </xs:annotation> </xs:element> |