diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
children | Header CumulatedServiceUsage | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="AggLevel5Type"> <xs:annotation> <xs:documentation>Aggregation for ETEB02</xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="Header" type="ct_Header_AggLevel5"> <xs:annotation> <xs:documentation xml:lang="en">Details of usage charges</xs:documentation> </xs:annotation> </xs:element> <xs:element name="CumulatedServiceUsage" type="ct_CumulatedServiceUsage_AggLevel5" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Detailed information to the connections (type of connection, number of calls, call duration, data volume)</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||
type | ct_Header_AggLevel5 | ||
properties |
|
||
children | Type AdditionalInformation | ||
annotation |
|
||
source | <xs:element name="Header" type="ct_Header_AggLevel5"> <xs:annotation> <xs:documentation xml:lang="en">Details of usage charges</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||
namespace | https://dds.a1.net/rechnungsmanagement/EBOR | ||||||
type | ct_CumulatedServiceUsage_AggLevel5 | ||||||
properties |
|
||||||
children | LineItemReferenceNumber ServiceProduct NumberOfUnits BasicAmount ServiceAccessPoint PeriodStart PeriodEnd | ||||||
annotation |
|
||||||
source | <xs:element name="CumulatedServiceUsage" type="ct_CumulatedServiceUsage_AggLevel5" maxOccurs="unbounded"> <xs:annotation> <xs:documentation xml:lang="en">Detailed information to the connections (type of connection, number of calls, call duration, data volume)</xs:documentation> </xs:annotation> </xs:element> |