| Character Set |
|
||||||||||||||||||||||
| Character Set level A | |||||||||||||||||||||||
| ISO 646, 7-bit single byte code, with the exception of lower case letters and certain graphic character allocations contains the following characters: |
|
||||||||||||||||||||||
| Letters, upper case | A to Z | ||||||||||||||||||||||
| Numerals | 0 to 9 | ||||||||||||||||||||||
| Space character | |||||||||||||||||||||||
| Full stop | . | ||||||||||||||||||||||
| Comma | , | ||||||||||||||||||||||
| Hyphen/minus sign | - | ||||||||||||||||||||||
| Opening parentheses | ( | ||||||||||||||||||||||
| Closing parentheses | ) | ||||||||||||||||||||||
| Oblique stroke (slash) | / | ||||||||||||||||||||||
| Equal sign | = | ||||||||||||||||||||||
| Exclamation mark | ! | ||||||||||||||||||||||
| Quotation mark | " | ||||||||||||||||||||||
| Percentage sign | % | ||||||||||||||||||||||
| Ampersand | & | ||||||||||||||||||||||
| Asterisk | * | ||||||||||||||||||||||
| Semi-colon | ; | ||||||||||||||||||||||
| Less-than sign | < | ||||||||||||||||||||||
| Greater-than sign | > | ||||||||||||||||||||||
| Character Set level B | |||||||||||||||||||||||
| ISO 646, 7-bit
single byte code, with the exception of certain graphic character allocations
contains character set level A plus lower case letters "a" to "z". |
|||||||||||||||||||||||
| Character Set level C | see UNB F#0001 | ||||||||||||||||||||||
| ISO 8859-1,
8-bit single byte code, contains character set level B plus more characters covering Latin 1 alphabet with following languages: Danish, Dutch, English, Faeroese, Finnish, French, German, Icelandic, Irish, Italian, Norwegian, Portuguese, Spanish, Swedish |
|||||||||||||||||||||||