| u SG27 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SG27 | 01160 | SG27 | C | 9999999 | C | 9999999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-LIN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LIN | 00170 | Line Item | M | 1 | M | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | 1082 | LINE ITEM IDENTIFIER | C | 1 | M | 1 | an..6 | Line Item Identifier: filled with fixed values from mapping (-> autonumber, starting with 1, 2, 3….) |
+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020 | 2475 | ACTION CODE | C | 1 | X | X | an..3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030 | C212 | ITEM NUMBER IDENTIFICATION | C | 1 | C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | Item identifier | C | 1 | X | X | an..35 | Item
Identification: filled from either one of the following sources (depending on its charge-type): --> //ebor:ETEB/ebor:ETEB02/ebor:Detail/ebor:Aggregation/ebor:Aggregation /ebor:Header[ebor:Type="Invoice.Detail.AccountLevelCharges"] /ebor:Header/ebor:AccountNumber ( =Customers/Invoicee's Accountnumber") --> //ebor:ETEB/ebor:ETEB02/ebor:Detail/ebor:Aggregation/ebor:Aggregation /ebor:Header[ebor:Type="Invoice.Detail.Resource"] /ebor:ServiceAccessPoint/ebor:Id ( =Phone Number) --> //ebor:ETEB/ebor:ETEB02/ebor:Detail/ebor:Aggregation/ebor:Aggregation /ebor:Header[ebor:Type="Invoice.Detail.BVKLevelCharges"] /ebor:ServiceAccessPoint/ebor:Id ( =BVK-number) |
+?+43/664/0000001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7143 | Item type identification code | C | 1 | C | 1 | an..3 | Item Identification for F#7140, coded: filled with fixed value from mapping "SA" = Suppliers Article No |
:SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040 | C829 | SUB-LINE INFORMATION | C | 1 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5495 | Sub-line indicator code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1082 | Line item identifier | C | 1 | X | X | an..6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050 | 1222 | CONFIGURATION LEVEL NUMBER | C | 1 | X | X | n..2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 060 | 7083 | CONFIGURATION OPERATION CODE | C | 1 | X | X | an..3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIN+1++100000000/1:SA' (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIN+3++200000000000:SA' (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIN+5++0000003:SA' (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIN+9++?+43/664/0000001:SA' (ResourceLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | LIN+62++BVK.000001:SA' | s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-PIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PIA | 00118 | Line Item | C | 25 | C | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | 4347 | PRODUCT IDENTIFIER CODE QUALIFIER | M | 1 | M | 1 | an..3 | Product
Identifer, coded, relevant for value in F#7140: filled with fixed value from mapping "5" = Product Identification |
+5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020 | C212 [1] | ITEM NUMBER IDENTIFICATION | C | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | Item identifier | C | 1 | M | 1 | an..35 | Product
Identification according to F#4347 and F#7143: filled from: //ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$(ServiceElement)* /ebor:ServiceProduct/ebor:Id (=Supplier's Product ID) (in some cases "Suppler's Product ID" and "Supplier's Charge Type ID" are equal, because not every generating system use different IDs . In this case: ChargeTypeID is used for both C212[1+2] /7140 fields, although using different qualifiers within 7143) |
+42330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7143 | Item type identification code | C | 1 | M | 1 | an..3 | filled
with fixed value from mapping, relevant for value in F #7140 filled with fixed value from mapping "MP" = Product ID Number |
:MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030 | C212 [2] | ITEM NUMBER IDENTIFICATION | C | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | Item identifier | C | 1 | M | 1 | an..35 | Product
Identification according to F#4347 and F#7143: filled from: //ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$(ServiceElement)* /ebor:ServiceProduct/ebor:ChargeTypeId (=Supplier's Charge Type ID) (in some cases "Suppler's Product ID" and "Supplier's Charge Type ID" are equal, because not every generating system use different IDs . In this case: ChargeTypeID is used for both C212[1+2] /7140 fields, although using different qualifiers within 7143) |
+01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7143 | Item type identification code | C | 1 | M | 1 | an..3 | Item
type Identification, coded, relevant
for value in F #7140: filled with fixed value from mapping "NB" = Batch Number |
:NB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040 | C212 | ITEM NUMBER IDENTIFICATION | C | 3 | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7140 | Item identifier | C | 1 | X | X | an..35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7143 | Item type identification code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA+5+E000:MP+E000:NB (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA+5+42330:MP+01:NB' (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA+5+2000029711:MP+ACLC:NB' (->AccountLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA+5+M000:MP+M000:NB' (->ResourceLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIA+5+C000:MP+C000:NB' (->BVKLLevelCharges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-IMD |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IMD | 01200 | Item description | C | 99 | C | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 | EDI sample |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | 7077 | DESCRIPTION FORMAT CODE | C | 1 | C | 1 | an..3 | description format code for F#7008: filled with fixed value from mapping: "A" = Free Form long description |
+A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020 | C272 | ITEM CHARACTERISTIC | C | 1 | X | X | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7081 | Item characteristic code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030 | C273 | ITEM DESCRIPTION | C | 1 | C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009 | Item description code | C | 1 | X | X | an..17 | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7008 | Item description | C | 2 | C | 2 | an..256 | description,
according to the used qualifier in F#7077: filled with "Description" from --> //ebor:ETEB/ebor:ETEB02/ebor:Detail/Level3-Agg*/ebor:Header/ebor:AdditionalInformation /ebor:ServiceProduct/ebor:Description AND --> //ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$(ServiceElement)* /ebor:ServiceProduct/ebor:Description (Text, mapped from " Description" field can be spread over two C273/7008 (if text >256 & <512) OR is distributed over several IMD+A Segments (if text >512 chars ) |
:Verbindungsentgelte: :A1 - A1 Österreich - A1 Telekom Austria;A1 Go! Business XL Frei' |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3453 | Language name code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040 | 7383 | SURFACE OR LAYER CODE | C | 1 | X | X | an..3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD+A++:::Verbindungsentgelte' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD+A++:::A1 - A1 Österreich - A1 Telekom Austria;A1 Go! Business XL Frei' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD+A++:::A1 Kombi' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMD+A++:::Lokalzone / Inlandszone' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | IMD+A++:::Zahlungserinnerung vom 08.08.2024 Test_ALC_OTC_OPS_GrossAm1' | s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-QTY |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | QTY | 00122 | Quantity | C | 5 | C | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 | EDI sample |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | C186 | DATE/TIME/PERIOD | M | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6063 | Quantity type code qualifier | M | 1 | M | 1 | an..3 | Quantity type, coded, relevant
for value in F#6060: filled from: /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$ServiceElement* /ebor:NumberOfUnits/ebor:UnitType possible values: 88 = non accountable 107 = accountable |
+107 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6060 | Quantity | M | 1 | M | 1 | an..35 | Quantity, according to the used qualifier in F#6063 and formatted by Code from F#6411: filled from: /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$ServiceElement* /ebor:NumberOfUnits/ebor:Number |
:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6411 | Measurement unit code | C | 1 | C | 1 | an..8 | Measurement Unit, coded, relevant for value in
F#6060, : filled from the following source BUT CHANGED with valuetable from column EBOR to EDI: see text-box "UOM-Valuetable-EBOR-EDI for F#6411" /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$ServiceElement* /ebor:NumberOfUnits/ebor:UnitOfMeasurement possible values for UOM*: (see https://dds.a1.net/rechnungsmanagement/EBOR/acl_UnitOfMeasurementEBOR.xsd) and https://service.unece.org/trade/untdid/d23a/tred/tred6411.htm https://unece.org/trade/documents/session-documents/codes-units-measure-used-international-trade-recommendation |
:UN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTY+107:1:UN' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTY+88:2:C0' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTY+107:7:SEC' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-DTM |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DTM | 00450 | Date/time/period | C | 5 | C | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 | EDI sample |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | C507 | DATE/TIME/PERIOD | M | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Date or time or period function code qualifier | M | 1 | M | 1 | an..3 | Date function for F#2380, coded: filled with fixed values from mapping possible values: 51 = Cumulative Quantity Starte Date 52 = Cumulative QuantityEnd Date |
+140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2380 | Date or time or period text | C | 1 | C | 1 | an..35 | Date, according to the used qualifier in F#2005 and formatted by F#2379: -->filling for F#2380 IF $ServiceElement* == "OncePaidService" ||"ServiceSubscription": /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$ServiceElement*/ebor:StartDate (&->F#2005: DTM+51) -->filling for F#2380 IF $ServiceElement* == "CumulatedServiceUsage": /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/CumulatedServiceUsage/ebor:PeriodStart /ebor:Date (&->F#2005: DTM+51) -->filling for F#2380 IF $ServiceElement* == "OncePaidService" || "ServiceSubscription": /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/$ServiceElement*/ebor:EndDate (&->F#2005: DTM+52) -->filling for F#2380 IF $ServiceElement* =="CumulatedServiceUsage": /ebor:ETEB/ebor:ETEB02/ebor:Detail///ebor:Aggregation*/CumulatedServiceUsage/ebor:PeriodEnd /ebor:Date (&->F#2005: DTM+52) |
:20240901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2379 | Date or time or period format code | C | 1 | C | 1 | an..3 | Date formatting for F#2380, coded: filled with fixed value from mapping: 102 = CCYYMMDD |
:102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM+51:20240901:102' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTM+52:20240901:102' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27-FTX |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTX | 00070 | Free Text | C | 99 | C | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 | EDI sample |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | 4451 | TEXT SUBJECT CODE QUALIFIER | M | 1 | M | 1 | an..3 | text subject - for text in F#4440 - coded, filled with fixed Qualifier-values from Mapping, in combination with EBOR-values filled to F#4440 (and F#4441): possible values: AAA = Goods Item Description (used for additional Textes for Invoice Position (SAP_ATE & ADX_06)) AAI = General information ABT = Info about additional amounts covered (used for Mobilpoints) ACB = AdditionalInformation AEE = Section Clarification Text (used to identify parents Aggregation/Header/Type) BLO = Period of Time OSI = Other Service Information |
+AAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020 | 4453 | FREE TEXT FUNCTION CODE | C | 1 | X | X | an..3 | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030 | C107 | TEXT REFERENCE | C | 1 | C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4441 | Free text description code | C | 1 | X | X | an..17 | Free
text description - for text in F# 4440 - coded: filling see textbox "filling for F#4441 in combination with F#4451" |
+ADX_02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | Code list identification code | C | 1 | X | X | an..17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3055 | Code list responsible agency code | C | 1 | X | X | an..3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040 | C108 | TEXT LITERAL | C | 1 | C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4440 | Free text | M | 5 | M | 5 | an..512 | Free Text, according to the used qualifier in F# 4451: filling depends on used F#4451-Qualifier: --> see text-box "filling for F#4440 in combination with F#4451" |
+Kopie - Originalrechnung wurde als Online Rechnung erstellt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 050 | 3453 | LANGUAGE NAME CODE | C | 1 | X | X | an..3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 060 | 4447 | FREE TEXT FORMAT CODE | C | 1 | X | X | an..3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+INV+++Die EDIFACT Rechnung ist nur eine Kopie! Die Original-Rechnung wurde in EBOR-XML-erstellt!!' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+AAI++ADX_01+Kopie - Originalrechnung wurde als Online Rechnung erstellt.' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+AFB+++Korrektur der Kundendaten vom 28.9.2024. Diese Rechnung ersetzt die Rechnung mit der Rechnungsnummer 0012345777.' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+AAA++SAP_ATE+Rechenzentrumsvernetzung Erweiterung Verbindung Rechenzentren I67 und LA24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+AAI++ADX_02+Wenn Sie Einwände gegen diese Rechnung haben, informieren Sie uns bitte schriftlich innerhalb eines Monats nach Erhalt. Andernfalls gilt die Rechnung als anerkannt. Den Einzelverbindungsnachweis können sie unter A1.net/rechnung abrufen. Auf Wunsch erhalten Sie diesen auch in Papierform.' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTX+AAI++ADX_07+Entgelte und Gutschriften sind netto, exklusive Umsatzsteuer - sofern nichts anderes angegeben ist' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s | s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u SG27/SG28/MOA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lev. | Tag | No | Description | Standard | A1 usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SG28 | SG28 | C | 99 | M | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOA | Monetary amount | C | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u sub composites and fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Composite/ Segment No |
Description | Standard | A1 usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | Max | Min | Max | type/ length |
possible code values for A1 | EDI sample |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | C516 | MONETARY AMOUNT | M | 1 | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5025 | Monetary amount type code qualifier | M | 1 | M | 1 | an..3 | qualifer identifying, which type of amount is filled in F#5004: filled with fixed values from mapping possible values: 65 = Line Item Amount for Third Parties (Hardware Sales) (Case C only) 77 = Invoice LIne Item Amount (Case A & B only) 128 = Line Item Total Amount 389 = Amount excluding Value added Tax (VAT) (Case A only) |
+77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004 | Monetary amount | C | 1 | C | 1 | n..35 | monetary
amount according to used qualifer from F#5025 used combination of qualifiers and monetary amounts, see chart with Case A-C right next: for Case A - filled from: //ebor:ETEB/ebor:/ETEB02///Aggregation*/$(ServiceElement)* /ebor:BasicAmount/ebor:NetAmount for Case B - filled from: //ebor:ETEB/ebor:/ETEB02///Aggregation*/$(ServiceElement)*/ [(/ebor:ServiceProduct/ebor:Id != "F000" AND /ebor:ServiceProduct/ebor:Id != "H000 )] /ebor:BasicAmount/ebor:GrossAmount for Case C - filled from: //ebor:ETEB/ebor:/ETEB02///Aggregation*/$(ServiceElement)*/ [(/ebor:ServiceProduct/ebor:Id == "F000" OR /ebor:ServiceProduct/ebor:Id == "H000 )] /ebor:BasicAmount/ebor:GrossAmount |
